Results from the 4/8/17 Bob & Louise Trump Junior High Track & Field Invitational
Licensed to Elco Middle School HY-TEK's Meet Manager 4/8/2017 03:22 PM
2017 Bob & Louise Trump
Junior High Invitational - 4/8/2017
ELCO High School - Myerstown, PA
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dunn, Victoria 8 Milton Hersh 13.40 13.42Q 1
2 Rueppel, Katelyn 7 Eastern Leba 13.00 13.99Q 3
3 Whitehead, Victoria 7 Central York 12.90 14.10Q 4
4 Miller, Jasmine Penn Manor MS 13.01 14.41Q 2
5 Manning, Stenid 8 Lancaster Jo 13.10 14.10Q 1
6 Canty, Kaila 9 McCaskey Eas 13.60 14.21Q 4
7 Patterson, Camree 8 Red Lion Jun 13.72 14.42Q 2
8 Bollinger, Janae 8 Warwick MS 13.60 14.86Q 3
9 Cooper, Alison 8 Annville-Cle 13.60 14.33q 4
10 Nortey, Deja 7 Lancaster Jo 13.90 14.44q 4
11 Hamme, Sarah 8 Cedar Crest 13.80 14.45q 1
12 Warfield, Gabriella 8 Cedar Crest 14.30 14.66q 4
13 Bailey, Madeline 7 Eastern Leba 14.36 14.72q 4
14 Heiner, Katie 8 York Suburba 13.80 14.89q 2
15 Love-Morris, Jade 7 Elizabethtow 13.70 14.92q 3
16 Campbell, Hope Penn Manor MS 13.59 14.93q 2
17 Downes, Jayla 7 Red Lion Jun 14.11 14.94 2
18 Brown, Savonah 9 McCaskey Eas 14.00 14.98 4
19 Brooks, Ariyanna 7 Central York 15.05 4
20 Lucas, Kelly Anna 8 Palmyra MS 13.80 15.19 1
21 Heiserman, Eden 8 Manheim Cent 14.10 15.20 1
22 Wenger, Delaney 7 Palmyra MS 14.90 15.24 2
23 Koogle, Lexi 7 York Suburba 14.20 15.40 3
24 Kallon, Hawa 8 Milton Hersh 14.00 15.54 3
25 Nye, Brittany 8 Annville-Cle 14.10 15.71 1
26 Galbreath, Alexa 7 Manheim Cent 14.80 15.98 3
27 Terrero, Franchelly 9 Lebanon MS 15.00 16.70 1
28 Villanueva, Tiffany 8 Lancaster Ed 14.00 16.94 2
29 Eisenhauer, Avery 7 Lebanon MS 15.00 17.00 1
30 Rodriguez, Lizandra 8 Lancaster Wh 15.90 17.40 2
31 Colon, Suheiry 8 Lancaster Wh 16.40 19.88 3
-- Beale, Emily 7 Warwick MS 13.90 FS 3
Girls 100 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Dunn, Victoria 8 Milton Hersh 13.42 13.52Q 2
2 Rueppel, Katelyn 7 Eastern Leba 13.99 14.12Q 1
3 Manning, Stenid 8 Lancaster Jo 14.10 14.19Q 2
4 Patterson, Camree 8 Red Lion Jun 14.42 14.55Q 1
5 Miller, Jasmine Penn Manor MS 14.41 14.47Q 2
6 Whitehead, Victoria 7 Central York 14.10 14.64Q 1
7 Cooper, Alison 8 Annville-Cle 14.33 14.64Q 2
8 Nortey, Deja 7 Lancaster Jo 14.44 14.79Q 1
9 Warfield, Gabriella 8 Cedar Crest 14.66 14.70 2
10 Bailey, Madeline 7 Eastern Leba 14.72 14.75 2
11 Campbell, Hope Penn Manor MS 14.93 14.81 2
12 Hamme, Sarah 8 Cedar Crest 14.45 15.00 1
13 Bollinger, Janae 8 Warwick MS 14.86 15.03 2
14 Heiner, Katie 8 York Suburba 14.89 15.31 1
15 Love-Morris, Jade 7 Elizabethtow 14.92 15.46 1
-- Canty, Kaila 9 McCaskey Eas 14.21 FS 1
Girls 100 Meter Dash
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Dunn, Victoria 8 Milton Hersh 13.52 13.77 10
2 Rueppel, Katelyn 7 Eastern Leba 14.12 14.35 8
3 Manning, Stenid 8 Lancaster Jo 14.19 14.41 6
4 Whitehead, Victoria 7 Central York 14.64 14.54 5
5 Miller, Jasmine Penn Manor MS 14.47 14.70 4
6 Patterson, Camree 8 Red Lion Jun 14.55 14.74 3
7 Cooper, Alison 8 Annville-Cle 14.64 14.97 2
8 Nortey, Deja 7 Lancaster Jo 14.79 15.28 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Dunn, Victoria 8 Milton Hersh 27.00 27.04Q 4
2 Rueppel, Katelyn 7 Eastern Leba 27.40 28.91Q 3
3 Yeaglin, Nakiah 9 Warwick MS 27.50 29.11Q 2
4 Cruz-Berry, Aziyah 7 Central York 28.60 29.76Q 1
5 Patterson, Camree 8 Red Lion Jun 28.97 29.33Q 4
6 Canty, Kaila 9 McCaskey Eas 28.90 29.65Q 3
7 Nortey, Deja 7 Lancaster Jo 29.80 29.77Q 1
8 Bailey, Madeline 7 Eastern Leba 29.40 30.71Q 2
9 Cooper, Alison 8 Annville-Cle 28.30 30.02q 1
10 Hamme, Sarah 8 Cedar Crest 30.00 30.09q 3
11 Love-Morris, Jade 7 Elizabethtow 30.20 30.40q 4
12 Smiley, Taysia 7 York Suburba 29.00 30.40q 4
13 Stennett, Zoey 7 Lancaster Wh 30.30 30.41q 3
14 Downes, Jayla 7 Red Lion Jun 30.20 30.51q 4
15 Bowman, Jada 9 McCaskey Eas 29.30 30.72q 3
16 Yanez, Samantha 8 Cedar Crest 30.50 30.88q 2
17 Byrd, Dylan 7 Palmyra MS 30.50 31.00 1
18 Bollinger, Janae 8 Warwick MS 28.80 31.04 2
19 Tobias, Megan 8 Annville-Cle 29.70 31.11 1
20 Nevarez, Kiamani 7 Milton Hersh 30.00 31.97 2
21 Jackson, Evion 7 York Suburba 30.90 32.18 1
22 Becker, Devyn 7 Elizabethtow 32.70 32.65 4
23 Javier, Stephanie 7 Lebanon MS 33.00 32.96 2
24 Bross, Victoria 8 Lebanon MS 31.80 32.97 3
25 Shirk, Jasmine 9 Manheim Cent 33.10 33.35 1
26 Wenger, Delaney 7 Palmyra MS 31.30 33.53 2
27 Focia, Georgina 8 Lancaster Wh 33.30 33.63 1
28 Kroesen, Kylie 7 Manheim Cent 32.80 33.85 3
29 Gray, Yhamilya 7 Lancaster Jo 32.80 34.04 4
Girls 200 Meter Dash
============================================================================
Name Year School Prelims Semis H#
============================================================================
Semi-Finals
1 Dunn, Victoria 8 Milton Hersh 27.04 27.65Q 2
2 Rueppel, Katelyn 7 Eastern Leba 28.91 28.91Q 1
3 Yeaglin, Nakiah 9 Warwick MS 29.11 29.19Q 1
4 Stennett, Zoey 7 Lancaster Wh 30.41 29.59Q 2
5 Cruz-Berry, Aziyah 7 Central York 29.76 30.08q 2
6 Canty, Kaila 9 McCaskey Eas 29.65 30.56q 1
7 Nortey, Deja 7 Lancaster Jo 29.77 30.65q 1
8 Patterson, Camree 8 Red Lion Jun 29.33 30.73q 2
9 Smiley, Taysia 7 York Suburba 30.40 30.75 2
10 Bowman, Jada 9 McCaskey Eas 30.72 30.82 1
11 Yanez, Samantha 8 Cedar Crest 30.88 30.92 2
12 Love-Morris, Jade 7 Elizabethtow 30.40 31.07 1
13 Cooper, Alison 8 Annville-Cle 30.02 31.18 2
14 Bailey, Madeline 7 Eastern Leba 30.71 31.20 2
15 Hamme, Sarah 8 Cedar Crest 30.09 32.02 1
-- Downes, Jayla 7 Red Lion Jun 30.51 DNF 1
Girls 200 Meter Dash
================================================================================
Name Year School Semis Finals Points
================================================================================
Finals
1 Dunn, Victoria 8 Milton Hersh 27.65 27.05 10
2 Rueppel, Katelyn 7 Eastern Leba 28.91 28.21 8
3 Stennett, Zoey 7 Lancaster Wh 29.59 28.73 6
4 Yeaglin, Nakiah 9 Warwick MS 29.19 29.15 5
5 Cruz-Berry, Aziyah 7 Central York 30.08 29.20 4
6 Patterson, Camree 8 Red Lion Jun 30.73 29.35 3
7 Nortey, Deja 7 Lancaster Jo 30.65 29.72 2
8 Canty, Kaila 9 McCaskey Eas 30.56 29.82 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Manning, Stenid 8 Lancaster Jo 1:02.90 1:06.10 1 10
2 Williamson, Aubrey 7 Warwick MS 1:05.50 1:06.93 4 8
3 Heagy, Megan 10 Cedar Crest 1:06.40 1:07.22 4 6
4 Baum, Miranda 7 Manheim Cent 1:05.00 1:07.60 4 5
5 Williamson, Jessica 8 Warwick MS 1:06.00 1:08.95 4 4
6 Montijo, Kaylisa 7 Eastern Leba 1:07.00 1:10.03 4 3
7 Tobias, Megan 8 Annville-Cle 1:08.00 1:10.49 3 2
8 Bartal, Brook 8 Cedar Crest 1:11.30 1:10.80 2 1
9 Bishop, Madison 7 Lebanon MS 1:11.00 1:11.15 2
10 Rowe, Julia 8 Red Lion Jun 1:10.50 1:11.23 3
11 Johnson, Anna 7 Central York 1:02.00 1:11.37 4
12 Wagaman, Mackenzie 8 Red Lion Jun 1:09.80 1:11.77 3
13 Lathrop, Maya 7 York Suburba 1:07.90 1:12.28 4
14 Correa, Giahnny 8 Lebanon MS 1:10.00 1:12.29 3
15 Wehr, Cameron 8 Palmyra MS 1:13.00 1:12.48 2
16 Bath, Ashley 8 Milton Hersh 1:10.00 1:12.49 3
17 Zink, Lauren Penn Manor MS 1:10.00 1:12.50 3
18 Reigle, Heather 8 Annville-Cle 1:11.00 1:13.29 3
19 Brown, Aja Penn Manor MS 1:12.00 1:13.66 2
20 Carbin, Teijhae 8 McCaskey Eas 1:12.00 1:13.66 2
21 Gilbert, Jessica 7 Elizabethtow 1:12.00 1:14.58 2
22 Mertz, Hailey 7 Elizabethtow 1:16.00 1:14.94 1
23 Kouma, Jacquelyn 7 York Suburba 1:12.00 1:15.30 2
24 Cassel, Grace 7 Manheim Cent 1:14.00 1:15.62 2
25 Walker, Kennedy 8 Milton Hersh 1:15.00 1:15.93 1
26 Gingrich, Katie 7 Palmyra MS 1:15.00 1:16.44 1
27 Ferrari, Lauren 8 Eastern Leba 1:18.00 1:16.48 1
28 Radar, Avery 7 Central York 1:05.00 1:17.06 4
29 Rodriguez, Shadeyleann 8 Lancaster Wh 1:18.00 1:17.47 1
30 Brown, Tyquea 9 McCaskey Eas 1:10.00 1:19.01 3
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 D'Aquila, Mera 8 Red Lion Jun 2:48.60 2:44.30 10
2 Mayfield, Halie 8 Manheim Cent 2:39.00 2:45.18 8
3 Quinn, Madeline 8 Elizabethtow 2:34.66 2:45.50 6
4 Johnson, Cassie 7 Eastern Leba 2:44.21 2:45.53 5
5 Manwiller, Emily 7 Annville-Cle 3:10.00 2:47.44 4
6 Morgan, Arden Penn Manor MS 2:45.00 2:48.84 3
7 Ayana, Elili 7 Lancaster Wh 3:03.00 2:51.90 2
8 Nau, Sophia 8 Warwick MS 2:49.80 2:52.93 1
9 Lytle, Anissa 7 York Suburba 2:49.00 2:54.13
10 Keck, Claire 8 Palmyra MS 2:52.00 2:54.70
11 Bomberger, Mary Kate 8 Warwick MS 2:47.90 2:55.52
12 Wall, Karly Penn Manor MS 2:57.14
13 Matioli, Victoria 8 Red Lion Jun 2:58.10 2:57.21
14 Jocham, Ashley 7 Lebanon MS 2:56.00 2:57.22
15 Holsopple, Riley 7 Palmyra MS 2:53.00 2:57.59
16 Haldeman, Grace 7 Manheim Cent 2:52.00 2:57.59
17 Dietz, Emily 7 Annville-Cle 2:57.00 2:57.98
18 Kapcsos, Sierra 7 Elizabethtow 3:06.00 2:58.57
19 Dougherty, Hannah 8 York Suburba 2:51.00 2:58.97
20 Fully, Shaniyah 7 Milton Hersh 3:15.00 3:00.72
21 Chernich, Brenna 8 Cedar Crest 2:50.10 3:00.89
22 Guzman, Nayzeth 8 Lebanon MS 2:59.00 3:03.10
23 Keffer, Lexie 7 Cedar Crest 3:03.80 3:06.38
24 Sargent, Abigail 6 Eastern Leba 3:05.00 3:11.94
25 Stewart, Audrey 7 Central York 2:59.00 3:16.21
26 Ryer, Mary Beth 6 Central York 3:05.00 3:24.83
27 Brown, Kaleigh 8 Milton Hersh 3:30.00 3:26.27
Girls 1600 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Quinn, Madeline 8 Elizabethtow 5:34.25 5:54.21 10
2 D'Aquila, Mera 8 Red Lion Jun 6:03.70 5:56.05 8
3 Johnson, Cassie 7 Eastern Leba 5:56.00 5:56.96 6
4 Morgan, Arden Penn Manor MS 5:58.00 6:03.46 5
5 Mayfield, Halie 8 Manheim Cent 6:00.00 6:03.74 4
6 Vila, Elizabeth 7 Cedar Crest 6:13.00 6:06.91 3
7 Lytle, Anissa 7 York Suburba 6:04.00 6:08.31 2
8 Holsopple, Riley 7 Palmyra MS 6:04.00 6:10.94 1
9 Peters, Braetan 7 Annville-Cle 6:00.00 6:12.05
10 Myers, Jocelyn 7 Annville-Cle 6:00.00 6:12.36
11 Keck, Claire 8 Palmyra MS 6:14.00 6:14.60
12 Matioli, Victoria 8 Red Lion Jun 6:19.20 6:15.45
13 Zook, Chloe 7 Warwick MS 6:30.20 6:15.74
14 Wenger, Alexa 7 Warwick MS 6:29.50 6:22.99
15 Jocham, Ashley 7 Lebanon MS 6:40.00 6:26.96
16 Sunderland, Olivia 7 Manheim Cent 6:15.00 6:28.27
17 Conway, Madison 7 Elizabethtow 6:19.00 6:28.66
18 McKeown, Ruby 8 York Suburba 6:28.00 6:30.69
19 Miller, Kimmy Penn Manor MS 6:38.62
20 Sargent, Abigail 6 Eastern Leba 7:12.00 6:53.33
21 Stewart, Audrey 7 Central York 6:05.00 6:59.54
22 Gerhart, Hannah Cedar Crest 7:02.00 7:01.27
23 Horn, Solia 8 Lebanon MS 7:04.00 7:08.02
24 London, Kya 8 Lancaster Wh 7:22.00 7:09.67
25 Humphies, Brooke 7 Milton Hersh 7:45.00 7:17.56
26 Ryer, Mary Beth 6 Central York 6:10.00 7:45.34
27 Rivera, Alana 7 Lancaster Ed 8:14.50 7:57.68
28 Hildebrand, Keilah 8 Lancaster Wh 8:05.00 8:07.80
29 Carson, Destiny 8 Milton Hersh 7:40.00 8:44.78
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Red Lion Junior High School 'A' 56.63 55.71 2 10
1) Downes, Jayla 7 2) McDonald, Cara 8
3) Godfrey, Carmree 4) Patterson, Camree 8
2 Milton Hershey 'A' 1:00.00 56.41 1 8
1) Morton, Ashanti 8 2) Foster, Gerica 8
3) Toure, Inna 8 4) Dunn, Victoria 8
3 Warwick MS 'A' 55.80 56.68 2 6
1) Bollinger, Janae 8 2) Beale, Emily 7
3) Sakrudkar, Madhuri 9 4) Yeaglin, Nakiah 9
4 McCaskey East MS 'A' 59.00 56.86 2 5
1) Woodard, Ahliyah 9 2) Smith, Alanah 9
3) Bowman, Jada 9 4) Canty, Kaila 9
5 Cedar Crest Middle School 'A' 54.50 57.11 2 4
1) Black, Sydney 7 2) Bortz, Catelynn 8
3) Hamme, Sarah 8 4) Miller, Emily 7
6 Central York Middle School 'A' 57.37 1 3
1) Radar, Avery 7 2) Johnson, Anna 7
3) Brooks, Ariyanna 7 4) Cruz-Berry, Aziyah 7
7 Eastern Lebanon County Middle 'A' 59.80 58.72 1 2
1) Axarlis, Melissa 6 2) Boltz, Campbelle 6
3) Huey, Claudia 7 4) Montijo, Kaylisa 7
8 Palmyra MS 'A' 56.50 58.76 2 1
1) Byrd, Dylan 7 2) Gingrich, Katie 7
3) Lucas, Kelly Anna 8 4) Wehr, Cameron 8
9 York Suburban Middle School 'A' 57.70 59.05 2
1) Jackson, Evion 7 2) Smiley, Taysia 7
3) Hackos, Estelle 8 4) Koogle, Lexi 7
10 Manheim Central MS 'A' 1:00.00 1:00.23 1
11 Elizabethtown Area MS 'A' 57.11 1:00.73 2
1) Myers, Zoe 8 2) Love-Morris, Jade 7
3) Becker, Devyn 7 4) Anson, Olivia 8
12 Lebanon MS 'A' 1:00.00 1:03.03 1
1) Bross, Victoria 8 2) Javier, Stephanie 7
3) Eisenhauer, Avery 7 4) Lopez, Shakira 9
13 Lancaster Wheatland MS 'A' 1:09.00 1:07.25 1
1) Colon, Suheiry 8 2) Garipoli, Faith 8
3) Focia, Georgina 8 4) Paparo, Kiana 8
-- Penn Manor MS 'A' 57.46 DQ 2
1) Campbell, Hope 2) Armstrong, Tyreescia
3) Morales, Chantal 4) Miller, Jasmine
-- Lancaster Edward Hand MS 'A' 1:04.80 DQ 1
1) Majors, Jazmyne 8 2) Villanueva, Tiffany 8
3) Figueroa, Jenai 8 4) Lorenzo-Correa, Melody 8
Girls 4x200 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Warwick MS 'A' 1:57.40 2:00.74 2 10
1) Yeaglin, Nakiah 9 2) Beale, Emily 7
3) Morgan, Kendall 7 4) Ciano, Norah 8
2 Manheim Central MS 'A' 2:03.00 2:01.75 2 8
3 York Suburban Middle School 'A' 2:04.00 2:03.00 2 6
1) Heiner, Katie 8 2) Jackson, Evion 7
3) Koogle, Lexi 7 4) Smiley, Taysia 7
4 Central York Middle School 'A' 2:04.97 1 5
1) Cruz-Berry, Aziyah 7 2) Simmons, Olivia 7
3) Brooks, Ariyanna 7 4) Whitehead, Victoria 7
5 Penn Manor MS 'A' 1:57.00 2:05.01 2 4
1) Campbell, Hope 2) Morales, Chantal
3) Zook, Tayana 4) Richardson, Janelle
6 Cedar Crest Middle School 'A' 2:06.40 2:06.52 2 3
1) Black, Sydney 7 2) Kerkeslager, Mackenzie 7
3) Wallace, Cassady 7 4) Yanez, Samantha 8
7 McCaskey East MS 'A' 2:06.00 2:08.06 2 2
1) Gonzalez, Leighana 7 2) Brown, Savonah 9
3) Alvarado, Jazmere 9 4) Woodard, Ahliyah 9
8 Milton Hershey 'A' 2:00.00 2:08.38 2 1
1) Libbey, Abigail 8 2) Nance, Makiyah 8
3) McClatchy, Abigail 8 4) Morton, Ashanti 8
9 Lancaster Wheatland MS 'A' 2:19.35 1
1) Rodriguez, Shadeyleann 8 2) Paparo, Kiana 8
3) Garipoli, Faith 8 4) Focia, Georgina 8
-- Lebanon MS 'A' 2:10.00 DQ 1
1) Morales, Jazmary 7 2) Javier, Stephanie 7
3) Castro Lopez, Stephanie 8 4) Terrero, Franchelly 9
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 Warwick MS 'A' 4:37.20 4:34.29 2 10
1) Williamson, Jessica 8 2) Houser, Amber 8
3) Yunginger, Kaley 7 4) Williamson, Aubrey 7
2 Manheim Central MS 'A' 4:36.00 4:34.43 2 8
3 Cedar Crest Middle School 'A' 4:50.10 4:49.57 2 6
3) Heagy, Megan 10 4) Heintzelman, Molly 7
4 Penn Manor MS 'A' 4:40.00 4:56.79 2 5
1) Brown, Aja 2) Cahill, Hope
3) Keen, Briana 4) Zink, Lauren
5 Red Lion Junior High School 'A' 5:04.60 4:59.14 1 4
1) Rowe, Julia 8 2) Rebs, Rachel 8
3) Godfrey, Carmree 4) Wagaman, Mackenzie 8
6 York Suburban Middle School 'A' 4:49.00 5:03.23 2 3
1) Guyer, Sophia 8 2) Hackos, Kristen 8
3) Kouma, Jacquelyn 7 4) Lathrop, Maya 7
7 Lancaster Edward Hand MS 'A' 5:18.10 5:04.22 1 2
1) Majors, Jazmyne 8 2) Marquez, Nevaya 8
3) Aybar, Elisani 8 4) Figueroa, Jenai 8
8 McCaskey East MS 'A' 4:58.00 5:04.94 2 1
1) Brown, Tyquea 9 2) Alvarado, Jazmere 9
3) Woodard, Ahliyah 9 4) Carbin, Teijhae 8
9 Elizabethtown Area MS 'A' 5:01.00 5:07.68 1
1) Davies, Kendall 7 2) Gilbert, Jessica 7
3) Heisey, Lydia 8 4) Mertz, Hailey 7
10 Lebanon MS 'A' 4:59.00 5:08.57 1
1) Bishop, Madison 7 2) Milosevic, Maja 7
3) Gomez, Deborah 8 4) Correa, Giahnny 8
11 Palmyra MS 'A' 4:47.00 5:08.59 2
1) Gingrich, Katie 7 2) Smith, Courtney 8
3) Wehr, Cameron 8 4) Wenger, Delaney 7
12 Annville-Cleona MS 'A' 5:09.54 1
13 Eastern Lebanon County Middle 'A' 5:16.00 5:10.90 1
1) Axarlis, Melissa 6 2) Grinev, Rimma 8
3) Keens, Janet 8 4) Thunberg, Haley 7
14 Milton Hershey 'A' 4:50.00 5:12.78 2
1) Hullihen, Jordan 8 2) Walker, Kennedy 8
3) Morton, Ashanti 8 4) Evers, Chancey 8
15 Central York Middle School 'A' 5:26.59 1
1) Radar, Avery 7 2) Bell, Toni 7
3) Simmons, Olivia 7 4) Johnson, Anna 7
16 Lancaster Wheatland MS 'A' 5:57.00 5:38.09 1
1) Paparo, Kiana 8 2) Rodriguez, Shadeyleann 8
3) Hildebrand, Keilah 8 4) Stennett, Zoey 7
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Warwick MS 'A' 11:03.80 11:17.13 10
1) Williamson, Aubrey 7 2) Bomberger, Mary Kate 8
3) Nau, Sophia 8 4) Williamson, Jessica 8
2 Red Lion Junior High School 'A' 11:34.82 8
1) Matioli, Victoria 8 2) D'Aquila, Mera 8
3 Annville-Cleona MS 'A' 12:05.00 11:35.23 6
1) Peters, Braetan 7 2) Dietz, Emily 7
3) Manwiller, Emily 7 4) Myers, Jocelyn 7
4 Cedar Crest Middle School 'A' 11:24.60 11:38.83 5
1) Bucks, Camille 7 2) Chernich, Brenna 8
3) Heintzelman, Molly 7 4) McCurdy, Rebekah 7
5 Palmyra MS 'A' 12:00.00 11:49.69 4
1) Holsopple, Riley 7 2) Keck, Claire 8
3) Smith, Courtney 8 4) Wildasin, Maya 7
6 Elizabethtown Area MS 'A' 11:50.00 11:49.83 3
1) Mertz, Hailey 7 2) Heisey, Lydia 8
3) Gilbert, Jessica 7 4) Davies, Kendall 7
7 Penn Manor MS 'A' 11:23.00 11:55.01 2
1) Kramer, Becky 2) Miller, Kimmy
3) Wall, Karly 4) Zink, Lauren
8 Manheim Central MS 'A' 11:50.00 12:02.22 1
9 York Suburban Middle School 'A' 12:00.00 12:17.68
1) Berezansky, Hailey 8 2) Dougherty, Hannah 8
3) Lytle, Anissa 7 4) McKeown, Ruby 8
10 Milton Hershey 'A' 13:00.00 12:31.92
1) Bath, Ashley 8 2) Brown, Kaleigh 8
3) Fully, Shaniyah 7 4) Humphies, Brooke 7
11 Lebanon MS 'A' 12:27.00 13:03.09
1) Guzman, Nayzeth 8 2) Torres, Avryl 8
3) Morales, Jazmary 7 4) Klish, Nicole 8
12 Lancaster Wheatland MS 'A' 14:10.00 13:22.45
1) Ayana, Elili 7 2) Hildebrand, Keilah 8
3) London, Kya 8 4) Stover, Elise 8
Girls High Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Montijo, Kaylisa 7 Eastern Leba 4-06.00 J4-08.00 10
2 Ciano, Norah 8 Warwick MS 4-10.00 J4-06.00 8
3 Kramer, Kathryn 8 Warwick MS 4-06.00 J4-06.00 6
4 Armstrong, Tyreescia Penn Manor MS J4-04.00 4
4 Majors, Jazmyne 8 Lancaster Ed 4-02.00 J4-04.00 4
4 Heagy, Alyssa Penn Manor MS J4-04.00 4
7 Correa, Giahnny 8 Lebanon MS 4-04.00 J4-04.00 2
8 Johnson, Shaliayah 7 Lancaster Jo 4-04.00 J4-04.00 1
9 Heiner, Katie 8 York Suburba 4-04.00 J4-04.00
10 Smith, Courtney 8 Palmyra MS 4-02.00 4-02.00
10 Gomez, Deborah 8 Lebanon MS 4-04.00 4-02.00
10 Bowman, Jada 9 McCaskey Eas 4-00.00 4-02.00
10 Shelton, Zykia 7 Central York 4-06.00 4-02.00
10 Smiley, Taysia 7 York Suburba 4-04.00 4-02.00
10 Heintzelman, Molly 7 Cedar Crest 4-04.00 4-02.00
16 Godfrey, Carmree Red Lion Jun 4-00.00
16 Kready, Elena 9 Manheim Cent 4-00.00 4-00.00
16 Nye, Brittany 8 Annville-Cle 4-02.00 4-00.00
16 Norton, Trinity 8 Annville-Cle 4-00.00 4-00.00
20 Angstadt, Jenna 7 Eastern Leba 4-00.00 3-10.00
20 Henderson, Tatiana 7 Central York 4-06.00 3-10.00
20 McCurdy, Rebekah 7 Cedar Crest 3-10.00
20 Byrd, Ariana 8 Milton Hersh 3-10.00
20 Byrd, Dylan 7 Palmyra MS 4-02.00 3-10.00
25 Stover, Elise 8 Lancaster Wh 3-08.00 3-08.00
25 Weaver, Courtney 9 Manheim Cent 4-00.00 3-08.00
25 Mink, Maggie 8 Elizabethtow 4-02.00 3-08.00
-- London, Kya 8 Lancaster Wh 3-10.00 NH
-- Johnson-Wright, Dajah 8 Milton Hersh NH
-- Macalusa, Gwen 7 Red Lion Jun NH
Girls Long Jump
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Rueppel, Katelyn 7 Eastern Leba 14-07.00 14-06.75 10
2 Nortey, Deja 7 Lancaster Jo 14-04.00 14-03.00 8
3 Thompson, Alayna 8 Manheim Cent 13-06.00 13-11.25 6
4 Bailey, Madeline 7 Eastern Leba 12-07.75 13-09.25 5
5 Shelton, Zykia 7 Central York 13-00.00 13-07.75 4
6 Deibert, Mariel 8 Warwick MS 13-08.00 12-11.00 3
7 Stone, Rylee 8 Red Lion Jun 12-08.00 2
8 Wagaman, Mackenzie 8 Red Lion Jun 13-07.25 J12-08.00 1
9 Nye, Brittany 8 Annville-Cle 12-01.00 12-07.75
10 Hackos, Estelle 8 York Suburba 12-04.00 12-04.50
11 Kauffman, Amber 8 Manheim Cent 13-03.00 12-03.25
12 Arredondo, Carmen 7 Lancaster Jo 12-02.00 12-02.50
13 Heagy, Alyssa Penn Manor MS 12-01.75
14 Alvarado, Jazmere 9 McCaskey Eas 11-05.00 12-01.50
15 Wallace, Cassady 7 Cedar Crest 12-04.50 12-01.00
16 Morgan, Kendall 7 Warwick MS 12-01.00 12-00.00
17 Cooper, Alison 8 Annville-Cle 13-02.00 11-10.75
18 Armstrong, Tyreescia Penn Manor MS 11-10.25
19 Lopez, Shakira 9 Lebanon MS 12-04.00 11-09.75
20 Lucas, Kelly Anna 8 Palmyra MS 13-00.00 11-08.75
20 Kouma, Jacquelyn 7 York Suburba 11-11.50 11-08.75
22 Ayana, Elili 7 Lancaster Wh 11-02.00 11-07.25
23 Bishop, Madison 7 Lebanon MS 13-00.00 11-06.50
24 Myers, Zoe 8 Elizabethtow 11-05.00 11-05.50
25 Woodard, Jamaica 7 Milton Hersh 11-05.00
26 Henderson, Tatiana 7 Central York 11-00.00 11-01.25
27 Lawrence, Tianna 9 McCaskey Eas 11-05.00 11-01.00
28 McCarl, Jenaveve 8 Cedar Crest 12-05.00 10-11.50
29 Marquez, Nevaya 8 Lancaster Ed 11-01.50 10-09.50
30 Hewitt, Natalia 8 Milton Hersh 10-09.25
31 Mink, Maggie 8 Elizabethtow 10-02.00 9-03.00
32 Rodriguez, Lizandra 8 Lancaster Wh 10-00.00 8-09.50
Girls Shot Put 6 lbs
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Simmons, ShanAnn 8 Lebanon MS 31-09.00 32-10.50 10
2 McIntyre, Kyln 7 Red Lion Jun 31-08.00 8
3 Sedun, Carly 8 Elizabethtow 32-07.00 31-03.25 6
