Event | Name | School |
Perf.
|
Name
|
School
|
Perf.
|
|
100 M | T. Hess | Hem | 10.60 | Urbine | Sol | 12.0 | |
Vanover | Sol | 10.90 | J. Long | Eph | 12.0 | ||
T. Weaver | L-S | 11.11 | K. Martz | Coc | 12.3 | ||
Peterson | Eph | 11.14 | L. Wall | L-S | 12.3 | ||
I. Burks | JPM | 11.18 | G. McDonald | ET | 12.6 | ||
O. Linder | CV | 11.19 | K. Wright | JPM | 12.4 | ||
Moran | A-C | 11.24 | G. Young | CC | 12.4 | ||
S. Flinton | Coc | 11.34 | Miller | PM | 12.7 | ||
N. Garman | CC | 11.34 | A. Johnson | Eph | 12.7 | ||
J. Maldonado | MT | 11.39 | L. Young | CC | 12.7 | ||
P. Wiley | Oct | 11.39 | S. Musser | Coc | 12.7 | ||
Harbaugh | Leb | 11.44 | Cooper | A-C | 12.8 | ||
R. Harter | A-C | 11.44 | Mundorff | GS | 12.8 | ||
O. Pappas | MC | 11.44 | Stoner | MC | 12.9 | ||
L. Burkholder | MC | 11.64 | F. Garber | Don | 12.9 | ||
T. Haines | War | 11.64 | Graybill | War | 13.0 | ||
A. Weitzel | Coc | 11.64 | L. Wall | Leb | 13.0 | ||
K. Agbokah | GS | 11.64 | L. De Syon | JPM | 13.0 | ||
Maylander | CC | 13.1 | |||||
200 M |
O. Linder | CV | 22.1 | K. Martz | Coc | 25.1 | |
D. Cammauf |
MT | 22.1 | J. Long | Eph | 25.5 | ||
T. Hess | Hem | 22.2 | K. Wright | JPM | 25.5 | ||
F. Peterson | Eph | 22.5 | L. De Syon | JPM | 26.1 | ||
T. Weaver | L-S | 22.6 | L. Young | CC | 26.2 | ||
I. Burks | JPM | 22.7 | Urbine | Sol | 26.2 | ||
M. Moran | A-C | 22.9 | S. Musser | Coc | 26.3 | ||
C. Sigmund | JPM | 23.1 | Helderman | War | 26.4 | ||
R. Vanover | Sol | 23.2 | L. Wall | L-S | 26.5 | ||
K. Rauchut | CC | 23.2 | J. Miller | PM | 26.5 | ||
R. Harter | A-C | 23.3 | G. Young | CC | 26.6 | ||
S. Flinton | Coc | 23.3 | A. Johnson | Eph | 26.7 | ||
Wrigley | Oct | 23.3 | L. Wall | Leb | 26.9 | ||
400 M | D. Cammauf | MT |
49.9 |
K. Martz | Coc | 58.4 | |
T. Bildheiser | CC | 50.6 | De Syon | JPM | 58.7 | ||
Vranich | L-S | 51.6 | I. Shertzer | JPM | 59.1 | ||
A. Harnish | L-S | 51.6 | K. Wright | JPM | 59.5 | ||
J. Rennekamp | CV | 51.7 | Helderman | War | 60.4 | ||
N. Keller | Eph | 51.7 | E. Graybill | War | 61.6 | ||
L. Medvedkin | PM | 51.7 | E. Hershey | CV | 61.8 | ||
E. Gitonga | CV | 51.9 | A. Reed | MC | 61.8 | ||
K. Rauchut | CC | 52.0 | Culver | NL | 61.9 | ||
J. Gonzalez-Allie | A-C | 52.6 | L. Young | CC | 62.3 | ||
D. Laliberte | CC | 53.0 | E. Warfel | MT | 62.3 | ||
F. Wenrich | GS | 53.0 | E. Castronova | CV | 62.6 | ||
Moran | A-C | 53.0 | M. Lowe | CC | 62.6 | ||
B. Blough | JPM | 53.1 | A. Martin | War | 62.7 | ||
800 M | T. Bildheiser | CC |
1:55.4 |
A. Breuninger | JPM | 2:13.6 | |
A. Harnish | L-S | 1:56.2 | I. Shertzer | JPM | 2:16.8 | ||
J. Smith | War | 1:56.9 | A. Martin | War | 2:19.2 | ||
R. Wolfe | CC | 1:57.4 | M. Breuninger | JPM | 2:20.7 | ||
L. Vranish | L-S | 1:57.4 | K. Wright | JPM | 2:22.0 | ||
O. Jackson | Hem | 1:58.9 | A. Wenger | War | 2:23.2 | ||
M. Gitonga | CV | 1:59.0 | Nagvi | Don | 2:25.3 | ||
D. Jackson | Hem | 1:59.5 | E. Hartel | War | 2:25.3 | ||
C. Titter | Hem | 2:00.0 | M. Quinn | ET | 2:25.4 | ||
A. Miller | JPM | 2:00.6 | E. Castronova | CV | 2:25.8 | ||
N. Keller | Eph | 2:01.0 | A. Fedorshak | Eph | 2:25.8 | ||
J. Gonzalez-Allie | A-C | 2:01.2 | S. Freeman | War | 2:27.0 | ||
A. Hodge | Hem | 2:01.4 | L. Lowe | CC | 2:27.3 | ||
1600 M | G. Thomas | PM | 4:21.6 | A. Bruninger | JPM | 4:59.9 | |
Stevens | MT | 4:23.4 | A. Martin | War |
5:08.5 |
||
J. Smith | War | 4:25.2 | M. Quinn | ET | 5:08.6 | ||
K. Thrush | CV | 4:26.6 | A. Bibus | PM | 5:16.3 | ||
R. Wolfe | CC | 4:27.0 | E. Hartel | War | 5:18.7 | ||
L. Hinegardner | CC | 4:27.1 | A. Fedorshak | Eph | 5:20.6 | ||
A. Miller | JPM | 4:27.2 | B. Peters | A-C | 5:25.1 | ||
A. Hodge | Hem | 4:27.7 | M. Nagvi | Don | 5:25.5 | ||
T. Bildheiser | CC | 4:27.8 | G. Young | CC | 5:25.6 | ||
S. Schousen | JPM | 4:29.5 | A. Shirk | MT | 5:27.9 | ||
C. Whitaker | L-S | 4:30.6 | J. Weiss | MT | 5:30.0 | ||
J. Tshudy | A-C | 4:33.3 | A. Wenger | War | 5:32.9 | ||
B. Blough | JPM | 4:36.2 | Thiry | JPM | 5:34.1 | ||
B. Overlander | Don | 4:37.1 | Kimmel | Eph | 5:36.0 | ||
I. Showers | Leb |
4:37.6 |
A. Fry | Don | 5:40.2 | ||
3200 M | G. Thomas | PM | 9:08.7 | A. Bruninger | JPM | 10:55.2 | |
S. Schousen | JPM | 9:18.9 | M. Quinn | ET | 11:12.1 | ||
Stevens | MT | 9:23.1 | E. Hartel | War | 11:27.2 | ||
A. Hodge | Hem | 9:24.8 | G. Thiry | JPM | 11:33.7 | ||
C. Whitaker | L-S | 9:39.0 | G. Young | CC | 11:36.6 | ||
J. Fahrney | Hem | 9:47.7 | A. Shirk | MT | 11:36.7 | ||
L. Hinegardner | CC | 9:50.7 | B. Peters | A-C | 11:37.5 | ||
J. Tshudy | A-C | 9:54.5 | A. Fedorshak | Eph | 11:41.2 | ||
C. Hershey | Leb | 9:55.2 | A. Bibus | PM | 11:54.8 | ||
D. Myers | LC | 9:59.0 | C. Kline | MT | 12:11.9 | ||
D. Winand | Hem | 9:59.9 | J. Tobias | CC | 12:13.3 | ||
M. Weber | CC | 10:10.9 | A. Martin | War | 12:24.3 | ||
Wolfe | CC | 10:11.7 | M. Navqi | Don | 12:33.3 | ||
B. Overlander | Don | 10:14.2 | R. Fernald | Don | 12:33.4 | ||
C. Schwartz | MT | 10:14.7 | H. Kilheffer | Hem | 12:36.1 | ||
N. Eberly | L-S | 10:14.8 | M. Seibert | Hem | 12:44.8 | ||
High Hurdles |
Travis |
MT | 14.7 | B. Kelly | GS | 15.3 | |
T. Haines | War | 14.8 | M. Stoner | MC | 15.6 | ||
T. Wilk | MT | 14.9 | O. Sensenig | Coc | 15.7 | ||
L. McGallicher | MC | 15.2 | A. Reed | MC | 15.9 | ||
D. Adams | CC | 15.3 | E. Skidmore | War | 16.0 | ||
Reed | MC | 15.6 | G. Warfield | CC | 16.4 | ||
L. Snavely | CV | 15.6 | M . Mattos | Coc | 16.4 | ||
K. Emery | Eph | 15.8 | T. Shaeffer | Eph | 16.5 | ||
G. Glass | Coc | 15.9 | M. Stewart | MT | 16.7 | ||
D. Zimmerman | PM | 16.0 | Mundorff | GS | 16.7 | ||
W. Scott | LC | 16.1 | C. Boltz | ELCO | 16.8 | ||
M. Messner | EPH | 16.2 | M. Savelioni | Oct | 17.0 | ||
Z. Courteguera | JPM | 16.4 | K. Burrey | MT | 17.3 | ||
T. Martin | Hem | 16.6 | E. Bogda | MT | 17.3 | ||
300 Hurdles | T. Wilk | MT | 39.3 | M. Stoner | MC | 45.5 | |
T. Haines | War | 40.0 | E. Skidmore | War | 47.1 | ||
D. Stiver | CC | 40.3 | O. Fedorshak | Eph | 47.3 | ||
N. Reed | MC |
40.4 |
M. Mattos | Coc | 47.5 | ||
K. Emrey | Eph | 40.9 | B. Kelly | GS | 47.6 | ||
L. Snavley | CV | 41.4 | Reed | MC | 48.5 | ||
Z. Corteguera | JPM | 42.0 | K. Burrey | MT | 48.6 | ||
L. McGallicher | MC | 42.5 | H. Reigle | A-C | 49.1 | ||
J. Santiago | CC | 42.7 | G. Lapp | CV | 49.3 | ||
Hilegas | NL | 43.0 | A. Stauffer | GS | 49.4 | ||
Scott | LC | 43.2 | N. Ciano | War | 50.2 | ||
C. Herr | ET | 43.5 | M. Haggerty | CC | 50.4 | ||
S. Lynch | War | 44.1 | C. Boltz | ELCO | 50.4 | ||
H. Focht | Oct | 44.1 | G. Warfield | CC | 50.5 | ||
4x100 Relay | Minnich, Benjamin | Hem | 43.2 | DeSyon | JPM | 49.2 | |
Hinton, Hess | Bruninger | ||||||
T. Jackson, J. Rennenkamp | CV | 43.6 | Weichler, Bruner | L-S | 50.0 | ||
N. Tran, O. Linder | Finn, Wall | ||||||
B. Epps, I. Burks | JPM | 44.0 | Skidmore, Graybill | War | 50.2 | ||
J. Gray, J. Byrd | Bitner, Hartel | ||||||
Winters, Denlinger | War | 44.4 | O. Moyer, N. Boyles | Eph | 50.8 | ||
Haines, Good | J. Long, A. Johnson | ||||||
Weik, Peterson | Eph | 44.6 | Coc | 50.9 | |||
Knowles, Gonzalez-Garcia | |||||||
L. Marley, J. Weit | MC | 44.8 | ET | 51.4 | |||
L. Burkholder, O. Pappas |
|||||||
CC | 44.8 | PM | 51.4 | ||||
A-C | 44.8 | Keonig, Lapp | CV | 51.6 | |||
Hershey, M. Linder | |||||||
Brubaker, Weitzel | Coc | 44.9 | CC | 52.0 | |||
Glass, Flinton | |||||||
Revolorio-Morales, Wood | Sol | 45.4 | B. Kelly, A. Stauffer | GS | 52.9 | ||
Ford, Vanover | Nuse, Mundorff | ||||||
4x400 Relay |
CC |
3:27.4 |
DeSyon | JPM | 4:00.6 | ||
Brunninger | |||||||
Rennenkamp, O. Linder | CV | 3:29.9 | Becker, Helderman | War | 4:03.3 | ||
K. Thrush, E. Gitonga | Martin, Graybill | ||||||
Sages, Rivera | MT | 3:30.8 | Gerhart, Martin | Coc | 4:09.0 | ||
Sheehan, Cammauf | Mattos, Martz | ||||||
Brenneman, Eberly | L-S | 3:30.0 | MC | 4:15.0 | |||
Harnish, Vranich | |||||||
JPM | 3:33.0 | Slater, Burrey | MT | 4:17.8 | |||
Weiss, Warfel | |||||||
A-C | 3:34.8 | Baker, O. Fedorshak | Eph | 4:18.3 | |||
Mazzocchi, Schwartz | |||||||
Hem | 3:36.8 | CC | 4:19.0 | ||||
Wentzel, Lindsey | PM | 3:37.0 | Leb | 4:19.5 | |||
Hetrick, Medvedlein | |||||||
Keller, Kimmel | Eph | 3:38.2 | McDonald, Heistand | ET | 4:21 | ||
Fegely, Campbell | Drager, Haak | ||||||
4x800 Relay | CC | 8:02.7 | JPM | 9:26.4 | |||
D. Jackson, A. Hodge | Hemp | 8:08.6 | Wenger, Hartel | War | 9:35.6 | ||
C. Titter, O. Jackson | Freeman, Martin | ||||||
JPM | 8:16.2 | Eph | 10:04.0 | ||||
Harnish, Eberly | L-S | 8:22.3 | L. Williams, Siebert | Hem | 10:17.3 | ||
Whitaker, Vranich | Hollinger, Wisotzkey | ||||||
J. Hetrick, G. Thomas | PM | 8:24.9 | MT | 10:21.4 | |||
Kreiter, Medvedlein | |||||||
Schwartz, Stevens | MT | 8:28.4 | JPM | 10:29.7 | |||
Papadimitriou, Sheehan | |||||||
Harris, Thrush | CV | 8:36.0 | CC | 10:30.0 | |||
Kamoagy, Gitonga | |||||||
Greenwald, I. Redcay | MC | 8:37.0 | Marwaha, Kmieczek | CV | 10:32.2 | ||
Knier, G. Redcay | Frankford, Castranova | ||||||
A-C | 8:37.5 | ELCO | 10:35.0 | ||||
Shot Put | D. Lambrecht | NL | 59-3 1/2 | A. Bryant | MT | 36-8 | |
E. Mylin | MT | 53-10 1/2 | D. Ellerbe | CV | 35-6 | ||
L. Watson | MC | 52-4 1/4 | R. Best | CC | 35-0 1/2 | ||
Z. Nissley | Don | 47-8 | C. Sedun | ET | 34-10 1/2 | ||
T. Fahnestock | MC | 47-6 | S. Simmons | Leb | 34-1 1/4 | ||
Z. Shelley | L-S | 46-6 1/2 | G. Coleman | A-C | 33-10 | ||
T. Hess | Hem | 46-4 1/4 | M. Swarr | L-S | 33-4 3/4 | ||
J. Stauffer | Coc | 46 3/4 | F. Ohleson | ET | 33-4 | ||
O. Kling | Don | 46-0 | H. Wood | Sol | 32-8 1/2 | ||
M. Carvajal | Leb | 45-9 1/2 | E. High | Coc | 32-7 | ||
C. Sky | ELCO | 45-4 1/2 | G. Moenga | PM | 32-5 3/4 | ||
J. Kleinhaus | PM | 44-4 | E. Fox | ELCO | 32-4 3/4 | ||
G. Popejoy | CC | 44-3 1/2 | E. Mundorff | GS | 32-2 | ||
O. Morrengiello | Eph | 44-0 | A. Mateyak | War | 32-1 1/2 | ||
Discus | D. Lambrecht | NL | 171-10 | E. Lucas | War | 129-7 | |
E. Mylin | MT | 157-10 | C. Sedun | ET | 128-10 | ||
J. Deiztler | Leb | 153-8 | J. Clow | PM | 121-0 | ||
T. Fahnestock | MC | 151-10 | Allison Mateyak | War | 108-5 | ||
C. Daub | ELCO |
150-9 |
F. Ohleson | ET | 108-1 | ||
R. Brubaker | Coc | 149-3 | Lencas | MT | 107-10 | ||
B. Weinhold | Coc | 143-5 | M. Knier | MC | 107-9 | ||
L. Watson | MC | 140-6 | S. Simmons | Leb | 106-11 | ||
O. Kling | Don | 134-0 | H. Wood | Sol | 106-10 | ||
Carr | L-S | 132-0 | N. Buie | CC | 106-8 | ||
R. Hanes | Hem | 130-8 | O. Anson | ET | 103-3 | ||
Z. Nissley | Don | 130-5 | B. Trovinger | MC | 100-11 | ||
Jones | ET | 126-9 | J. Metzler | PM | 98-6 | ||
A. Eaby | PM | 126-3 | O. Good | Eph | 97-10 | ||
C. Drain | Coc | 125-8 | A. Bryant | MT | 97-5 | ||
Javelin | E. Mylin | MT | 171-2 | M. Knier | MC | 129-0 | |
Z. Nissley | Don | 169-8 | M. Swarr | L-S | 125-6 | ||
K. Kegarise | MC | 169-2 | Z. Meyers | ET | 121-1 | ||
R. Hanes | Hem | 164-9 | L. Martin | GS | 119-0 | ||
M. Remash | JPM | 164-0 | B. Nye | A-C | 118-3 | ||
M. Vega | MT | 147-10 | S. Nelson | ELCO | 115-2 | ||
A. Jones | L-S | 142-6 | S. Fox | ELCO | 112-11 | ||
R. Greer | Eph | 139-10 | J. Shucker | PM | 111-5 | ||
Tejada | War | 139-0 | O. Anson | ET | 107-1 | ||
O. Weaver | Coc | 138-7 | K. Martin | GS | 106-5 | ||
Z. Shelley | L-S | 137-6 | H. Mullins | NL | 105-8 | ||
C. Thomas | ELCO | 137-1 | S. Simmons | Leb | 105-0 | ||
R. Swift | CV | 137-0 | M. Zimmerman | Oct | 104-6 | ||
J. Gunzenhauser | Eph | 136-1 | A. Kellam | JPM | 102-6 | ||
Long Jump | T. Johnson | JPM | 22-11 | M. Knier | MC | 17-6 1/2 | |
B. Epps | JPM | 22-6 | A. Bitner | War | 16-9 | ||
T. Jackson | CV | 22-5 | O. Sensenig | Coc | 16-7 | ||
K. Murr | PM | 22-4 | K. Montijo | ELCO | 16-7 | ||
C. Hess | A-C | 22-0 | D. Nortey | JPM | 16-7 | ||
T. Weaver | L-S | 21-7 1/2 | N. Zulietta | LC | 16-5 1/2 | ||
R. Criste | Hem | 21-3 | O. Wenzel | Hem | 16-5 1/4 | ||
J. Benner | JPM | 20-8 | M. Linder | CV | 16-5 | ||
S. Flinton | Coc | 20-7 1/4 | O. Fedorshak | Eph | 16-5 | ||
Joseph Yaidoo | Eph | 20-7 1/4 | K. Urbine | Sol | 16-5 | ||
R. Harter | AC | 20-6 | K. Ruppel | ELCO | 16 3/4 | ||
E. Jones | ET | 20-5 | G. Correa | Leb | 16 1/2 | ||
E. Reimold | Sol | 20-4 3/4 | E. Bruner | L-S | 16 1/4 | ||
C. Cavender | LC | 20-3 1/4 | H. Thunberg | ELCO | 16-0 | ||
Z. Witmer | MC | 20-1 1/2 | M. Helderman | War | 16-0 | ||
K. Harbaugh | Leb | 20-0 | L. Slater | MT | 15-11 1/2 | ||
Watt | MC | 19-11 1/2 | A. Fedorshak | Eph | 15-9 | ||
Triple Jump | K. Murr | PM | 47-10 1/4 | M. Helderman | War | 36 1/4 | |
T. Johnson | JPM | 44-5 | M. Knier | MC | 35-11 1/4 | ||
D. Frailey | JPM | 43-9 | O. Sensenig | Coc | 35-7 1/4 | ||
B. Epps | JPM | 43-3 | N. Zulietta | LC | 35-0 | ||
E. Sauder | MT | 42-2 | K. Montijo | ELCO | 34-10 1/2 | ||
T. Jackson | CV | 41-8 1/2 | O. Wenzel | Hem | 34-10 1/2 | ||
C. Hess | A-C | 41-8 | E. Graybill | War | 34-6 3/4 | ||
T. Minnich | Hem | 41-7 1/2 | D. Nortey | JPM | 33-9 | ||
Z. Witmer | MC | 40-11 1/2 | M. Whitehead | PM | 33-4 | ||
T. Weaver | L-S | 40-9 | G. Correa | Leb | 33-3 | ||
Fedorshak | Eph | 40-5 | L. Shuke | Eph | 32-5 | ||
O. Morengiello | Eph | 40-4 3/4 | E. Mundorff | GS | 32-3 1/2 | ||
Gunderson | A-C | 39-6 1/2 | M. Mosner | MT | 32-0 1/2 | ||
L. Macchione | ELCO | 38-10 1/2 | M. Dariychuk | CV | 32-0 1/4 | ||
High Jump | N. Good | War | 6-7 | M. Knier | MC | 5-6 | |
J. Benner | JPM | 6-4 | N. Ciano | War | 5-3 | ||
T. Johnson | JPM | 6-2 | E. Bruner | L-S | 5-0 | ||
D. Cammauf | MT | 6-2 | A. Heagy | PM | 5-0 | ||
N. Gunderson | A-C | 6-2 | B. Kelly | GS | 5-0 | ||
R. Criste | Hem | 6-0 | M. Heintzelman | CC | 5-0 | ||
E. Reimold | Sol | 6-0 | M. Gery | ELCO | 5-0 | ||
T. Sadowski | GS | 5-11 | Lydia Shuke | Eph | 5-0 | ||
E. Hinton | Hem | 5-10 | K. Becker | War | 4-11 | ||
K. Murr | PM | 5-10 | A. Metzgar | CC | 4-10 | ||
N. Good | War | 5-10 | A. Rich | NL | 4-10 | ||
K. Smith | Leb | 5-10 | B. Nye | A-C | 4-10 | ||
E. Jones | ET | 5-10 | Brubaker | Don | 4-10 | ||
Z. Stoudt | CV | 5-10 | Lilly Shuke | Eph | 4-10 | ||
D. Pritchard | L-S | 5-10 | G. Correa | Leb | 4-10 | ||
Z. Witmer | MC | 5-8 | A. Evans | ET | 4-10 | ||
N. Achey | CC | 5-8 | O. Myer | EPH | 4-10 | ||
Pole Vault | N. Good | War | 14-6 | E. Crisman | PM | 12-7 | |
Z. Bender | ELCO | 13-2 | C. Bender | ELCO | 11-6 | ||
D. Williamson | Leb | 12-6 | K. Urbine | Sol | 11-6 | ||
B. Shunk | NL | 12-0 | E. Oriel | CC | 11-1 | ||
J. Tshudy | A-C | 11-6 | M. Heintzelman | CC | 10-10 | ||
L. Wiley | L-S | 11-6 | E. Warfel | MT | 10-6 | ||
C. Sick | MC | 11-0 | K. Kramer | War | 9-0 | ||
A. McShea | LC | 11-0 | Polanco Lora | Leb | 8-6 | ||
A. White | A-C | 11-0 | F. Landis | Hem | 8-6 | ||
C. Jeffries | Oct | 10-6 | C. Cochran | Eph | 8-6 | ||
N. Reed | MC | 10-6 | C. Coleman | L-S | 8-6 | ||
C. Wise | ET | 10-6 | Plechner | Sol | 8-0 | ||
E. Reimold | Sol | 10-6 | A. Rich | NL | 8-0 | ||
L. Medvedkin | PM | 10-6 | B. Sensenig | MC | 8-0 | ||
B. Epps | JPM | 10-0 | M. Hanshew | ET | 7-6 | ||
M. Hull | Eph | 10-0 | T. Clark | Don | 7-6 | ||
I. Stapler | MT | 9-6 | Masciale-Walmer | LC | 7-6 | ||
K. Kegarise | MC | 9-6 | M. Stewart | MT | 7-6 |