Licensed to Lancaster Lebanon TF & CC Champ. Meet
                                        HY-TEK's Meet Manager 5/7/2015 07:46 PM
                         2015 Lancaster-Lebanon League                         
                     Junior High Invitational  - 5/7/2015                      
                    Hempfield High School - Landisville, PA                    
                                    Results                                    
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Miller, Makayla            8 Penn Manor             12.70      12.70Q  2 
  2 Palacio-Lewis, Lily        7 Warwick                12.70      12.97Q  3 
  3 Horn, Mackenzie           th Manheim Twp.           12.90      12.98Q  1 
  4 Benedict, Kara             9 Hempfield              12.80      13.35Q  4 
  5 Holloman, DeAsia           8 Cedar Crest            12.60      12.70Q  2 
  6 Graybill, Leah             8 Warwick                13.00      12.99Q  3 
  7 Robinson, Jessica          8 Elizabethtow           12.90      13.62Q  1 
  8 Wentz, Dana                7 Conestoga Va           13.50      13.68Q  4 
  9 Allen, Tamea               9 Hempfield              13.10      13.14   3 
 10 Acosta, Nevaeh             8 Hempfield              13.30      13.23   3 
 11 Slovak, Annie              7 Garden Spot            13.00      13.32   2 
 12 Lescoe, Corrie             8 Cocalico               13.10      13.51   2 
 13 Brown, Savonah             7 Wheatland              13.20      13.59   3 
 14 Saunders, Aviona           8 Conestoga Va           13.60      13.65   1 
 15 Parr, Allie                7 Lebanon                13.30      13.67   2 
 16 Montilla, Nicole           7 Lebanon                12.10      13.75   4 
 17 Wagner, Lily               7 Manheim Cent           13.60      13.75   3 
 18 Haines, Fionna             8 Penn Manor             13.10      13.77   1 
 19 Whitaker, Madison          7 Lampeter-Str           14.20      13.84   3 
 20 Van Dore, Piper            7 Warwick                13.10      13.94   4 
 21 Rodriguez, Kaisha          8 Reynolds               14.50      13.97   1 
 22 Bennett, Gabrielle         8 Annville-Cle           13.80      14.00   2 
 23 Smith, Jayda               9 Lebanon                13.50      14.04   1 
 24 Hollinger, Kassidy         8 Garden Spot            13.20      14.08   4 
 25 Sheaffer, Katelyn          8 Solanco                14.00      14.21   4 
 26 Mengel, Sydney             8 Northern Leb           13.29      14.22   1 
 27 Joseph, Amaya              9 McCaskey Eas           13.88      14.52   4 
 28 Hoffman, Elizabeth         7 Ephrata                14.50      14.56   2 
 29 Ashford, Lynjiha           7 Edward Hand            14.90      14.67   1 
 30 Badolato, Julia            7 Eastern Leba           15.00      15.15   2 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Miller, Makayla            8 Penn Manor             12.70      12.90   10   
  2 Horn, Mackenzie           th Manheim Twp.           12.98      12.90    8   
  3 Holloman, DeAsia           8 Cedar Crest            12.70      12.91    6   
  4 Palacio-Lewis, Lily        7 Warwick                12.97      13.21    4   
  5 Benedict, Kara             9 Hempfield              13.35      13.22    2   
  6 Graybill, Leah             8 Warwick                12.99      13.44    1   
  7 Robinson, Jessica          8 Elizabethtow           13.62      13.62  
  8 Wentz, Dana                7 Conestoga Va           13.68      13.76  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Bollinger, Codi            8 Manheim Cent           27.70      27.36Q  4 
  2 Benedict, Kara             9 Hempfield              26.80      27.63Q  2 
  3 Hock, Jordyn               7 Conestoga Va           27.10      27.91Q  1 
  4 Bonzelet, Shayla           7 Cedar Crest            27.60      27.95Q  3 
  5 Miller, Makayla            8 Penn Manor             26.60      27.45Q  4 
  6 Yoder, Alana               7 Solanco                27.70      28.11Q  2 
  7 Graybill, Leah             8 Warwick                26.90      28.20Q  3 
  8 Palacio-Lewis, Lily        7 Warwick                27.20      28.82Q  1 
  9 Omundsen, Emily           th Manheim Twp.           29.00      28.59   2 
 10 Lescoe, Corrie             8 Cocalico               28.80      29.01   1 
 11 Brown, Savonah             7 Wheatland              28.75      29.56   3 
 12 Whitaker, Madison          7 Lampeter-Str           29.10      29.64   2 
 13 Mengel, Sydney             8 Northern Leb           29.80      29.67   4 
 14 Norris, Carysse            8 Garden Spot            28.00      29.72   4 
 15 Root, Madison              8 Ephrata                29.90      30.15   2 
 16 Bennett, Gabrielle         8 Annville-Cle           29.30      30.58   1 
 17 DE LA Cruz, Camila         9 Lebanon                29.60      30.67   3 
 18 Flores, Jamilex            8 Reynolds               29.20      30.80   3 
 19 Diakite, Fatima            7 Edward Hand            29.50      31.14   4 
 20 Keens, Janet               7 Eastern Leba           31.00      31.38   1 
 -- Carter, Naije              9 McCaskey Eas           30.00        DNF   1 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Miller, Makayla            8 Penn Manor             27.45      26.91   10   
  2 Bollinger, Codi            8 Manheim Cent           27.36      26.95    8   
  3 Benedict, Kara             9 Hempfield              27.63      27.13    6   
  4 Hock, Jordyn               7 Conestoga Va           27.91      27.63    4   
  5 Bonzelet, Shayla           7 Cedar Crest            27.95      27.85    2   
  6 Yoder, Alana               7 Solanco                28.11      27.90    1   
  7 Palacio-Lewis, Lily        7 Warwick                28.82      27.93  
  8 Graybill, Leah             8 Warwick                28.20      28.02  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Yoder, Alana               7 Solanco              1:03.00    1:00.92   3  10   
  2 Williamson, Emily          8 Warwick              1:01.40    1:01.47   3   8   
  3 Hock, Jordyn               7 Conestoga Va         1:04.20    1:02.51   3   6   
  4 Bonzelet, Shayla           7 Cedar Crest          1:04.20    1:03.39   3   4   
  5 Kline, Cassidy             7 Warwick              1:03.60    1:03.62   3   2   
  6 Harsh, Briana              8 Penn Manor           1:05.70    1:03.96   2   1   
  7 Brown, Amelia              7 Warwick              1:03.70    1:04.46   3 
  8 Haski, Anika               7 Hempfield            1:03.40    1:04.82   3 
  9 Person, Jada               7 Wheatland            1:05.00    1:05.44   2 
 10 Adams, Lizzie              7 Lampeter-Str         1:05.10    1:05.64   2 
 11 Side, Samantha            th Manheim Twp.         1:04.80    1:05.72   2 
 12 Rosengrant, Devon          7 Eastern Leba         1:14.00    1:05.86   1 
 13 Root, Madison              8 Ephrata              1:07.50    1:06.83   2 
 14 Shaak, Katie               8 Annville-Cle         1:06.60    1:07.28   2 
 15 Boyer, Gabrielle           7 Lebanon              1:06.00    1:07.87   2 
 16 Bowman, Jada               7 Reynolds             1:10.80    1:08.28   1 
 17 Wesner, Brynne             7 Manheim Cent         1:08.90    1:08.53   1 
 18 Boyer, Ava                 8 Garden Spot          1:08.90    1:09.43   1 
 19 Derr, Ashley               9 Cocalico             1:07.00    1:10.19   2 
 20 Pierre, Kimberly           7 Edward Hand          1:20.00    1:14.64   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Wilk, Cassandra           th Manheim Twp.         2:30.90    2:29.01   2  10   
  2 Dickow, Kate               8 Warwick              2:35.30    2:31.32   2   8   
  3 Tejeda, Michelle           8 Wheatland            2:31.00    2:31.33   2   6   
  4 High, Amber                8 Conestoga Va         2:34.00    2:32.08   2   4   
  5 Forgione, Isabella         7 Warwick              2:35.20    2:33.47   2   2   
  6 Ava, Pasewicz             th Manheim Twp.         2:32.00    2:33.99   2   1   
  7 Watkins, Mackenzie         8 Garden Spot          2:37.00    2:34.13   2 
  8 Tejeda, Rachelle           8 Wheatland            2:31.50    2:34.20   2 
  9 Carper, Shianne            7 Manheim Cent         2:35.00    2:34.87   2 
 10 Jenkins, Kira             th Manheim Twp.         2:33.40    2:35.18   2 
 11 Hollenbach, Isabella       7 Hempfield            2:42.30    2:38.41   1 
 12 Lapi, Rowan                8 Cocalico             2:40.00    2:39.52   1 
 13 Janz, Madi                 9 McCaskey Eas         2:41.00    2:40.51   1 
 14 Campbell, Sofia            7 Lampeter-Str         2:45.00    2:42.15   1 
 15 Hess, Sophi                8 Penn Manor           2:41.70    2:44.75   1 
 16 Shontz, Cat                8 Elizabethtow         2:45.50    2:45.43   1 
 17 Wuori, Pam                 8 Cedar Crest          2:38.90    2:45.49   2 
 18 Gallagher, Kylie           9 Ephrata              2:42.40    2:46.10   1 
 19 Sweda, Hannah              7 Solanco              2:47.00    2:46.26   1 
 20 McFeaters, Lindsay         7 Northern Leb         3:01.00    2:48.16   1 
 21 Arnold-Paine, Peyton       7 Lebanon              2:46.00    2:49.57   1 
 22 Matilla, Briana            8 Reynolds             3:04.10    2:51.66   1 
 23 Brubaker, Lillian          8 Eastern Leba         2:50.00    2:52.17   1 
 24 Woelfling, Hannah          8 Annville-Cle         2:52.70    2:53.98   1 
 
Girls 1600 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Dickow, Kate               8 Warwick              5:31.10    5:22.69   2  10   
  2 Locker, Katie              7 Elizabethtow         5:36.20    5:24.11   2   8   
  3 Jenkins, Kira             th Manheim Twp.         5:33.20    5:26.13   2   6   
  4 Watkins, Mackenzie         8 Garden Spot          5:36.40    5:32.00   2   4   
  5 Forgione, Isabella         7 Warwick              5:41.90    5:37.33   2   2   
  6 Campbell, Mary             7 Ephrata              5:48.60    5:37.58   2   1   
  7 Pasewicz, Ava             th Manheim Twp.         5:32.20    5:47.20   2 
  8 Antonacci, Emily          th Manheim Twp.         5:47.50    5:47.86   2 
  9 McCANNA, Maddie            8 Penn Manor           5:56.00    5:49.57   1 
 10 Barone-Graybill, Gabbie    7 Conestoga Va         6:02.00    5:50.24   1 
 11 Zawrotuk, Valerie          9 Hempfield            5:52.30    5:50.87   2 
 12 Fitzkee, Marianne          8 Manheim Cent                    5:53.24   2 
 13 Adams, Lizzie              7 Lampeter-Str         5:58.00    5:56.71   1 
 14 Cate, Strunk               8 Cedar Crest          5:54.60    5:56.75   1 
 15 Curry-Saner, Reece         8 Solanco              5:42.00    5:58.97   2 
 16 Arnold-Paine, Peyton       7 Lebanon              6:01.00    5:59.03   1 
 17 Brubaker, Lillian          8 Eastern Leba         6:09.40    6:02.05   1 
 18 Seip, Brianna                Northern Leb         6:16.00    6:18.32   1 
 19 Schrader, Lauren           8 Annville-Cle         6:11.20    6:21.18   1 
 20 Steckbeck, Hannah          8 Lancaster Me         6:19.00    6:24.88   1 
 21 Larkin, Maggie             9 McCaskey Eas         6:16.00    6:36.91   1 
 22 Bowman, Jada               7 Reynolds             6:54.90    7:01.64   1 
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Hempfield  'A'                                      51.30      50.79   3  10   
     1) Allen, Tamea 9                  2) Acosta, Nevaeh 8               
     3) Adams, Johnna 8                 4) Benedict, Kara 9               
  2 Warwick  'A'                                        52.20      52.36   3   8   
     1) Graybill, Leah 8                2) Van Dore, Piper 7              
     3) Palacio-Lewis, Lily 7           4) Quinn, Megan                   
  3 Manheim Twp.  'A'                                   52.50      52.69   3   6   
     1) Horn, Mackenzie th              2) Witmer, Olivia th              
     3) Rice, Madison th                4) Omundsen, Emily th             
  4 Conestoga Valley  'A'                               53.82      52.93   3   4   
     1) Hock, Jordyn 7                  2) Wentz, Dana 7                  
     3) Castronovo, Sarah               4) Ortiz, Nicole                  
  5 Manheim Central  'A'                                53.50      53.31   3   2   
     1) Wagner, Lily 7                  2) Greiner, Autumn                
     3) Good, Laura                     4) Helm, Hailey                   
  6 Penn Manor  'A'                                     52.90      53.39   3   1   
     1) Haines, Fionna 8                2) Cannon, Ayanna 8               
     3) Harsh, Briana 8                 4) Miller, Makayla 8              
  7 Garden Spot  'A'                                    54.00      53.95   3 
     1) Norris, Carysse 8               2) Slovak, Annie 7                
     3) Coblentz, Faith 8               4) Hollinger, Kassidy 8           
  8 Cedar Crest  'A'                                    54.10      54.64   3 
     1) Bonzelet, Shayla 7              2) Bucher, Molly 8                
     3) Emerich, Jess                   4) Holloman, DeAsia 8             
  9 Wheatland  'A'                                      55.00      54.68   2 
     1) Blake, Allura 7                 2) Guzman, Annie 8                
     3) Davis, Aliz-Jah 8               4) Brown, Savonah 7               
 10 Solanco  'A'                                        55.50      54.76   2 
     1) Stauffer, Brooke 8              2) McDonald, Madeline 7           
     3) Sheaffer, Katelyn 8             4) Burger, Aleksa 8               
 11 Cocalico  'A'                                       55.30      55.34   2 
     1) Heck, Katie 8                   2) Grimwood, Maddie 8             
     3) Hornberger, Taylor 8            4) Lescoe, Corrie 8               
 12 Lampeter-Strasburg  'A'                             56.30      56.09   2 
     1) Denlinger, Marisa 8             2) Graybill, Jordan 8             
     3) Boyd, Sara 8                    4) Whitaker, Madison 7            
 13 Annville-Cleona  'A'                                56.30      56.16   2 
     1) Miller, Samantha 8              2) Shaak, Katie 8                 
     3) Biever, Madeline 8              4) Bennett, Gabrielle 8           
 14 Northern Lebanon  'A'                               57.19      56.92   2 
     1) Meyers, Kirsten 8               2) Zinsky, Sara 9                 
     3) Mengel, Sydney 8                4) Martin, Makayla 9              
 15 McCaskey East  'A'                                  57.78      56.94   2 
     1) Hawthorne, Sophia 8             2) Lizasuain, Leyshmarie 8        
     3) Joseph, Amaya 9                 4) Carter, Naije 9                
 16 Elizabethtown  'A'                                  58.10      57.35   1 
     1) Underkoffler, Alicia 7          2) McEvoy, Kristen 7              
     3) Bostdorf, Amber 7               4) Robinson, Jessica 8            
 17 Reynolds  'A'                                     1:09.90      57.54   1 
     1) Flores, Jamilex 8               2) Smith, Gabby 8                 
     3) Smith, Evie 8                   4) Rodriguez, Kaisha 8            
 18 Eastern Lebanon Co  'A'                             59.10    1:00.53   1 
     1) Keens, Janet 7                  2) Badolato, Julia 7              
     3) Madigan, Adrienne 8             4) Rosengrant, Devon 7            
 19 Lebanon  'A'                                        55.40    1:06.15   2 
     1) Parr, Allie 7                   2) Smith, Jayda 9                 
     3) Emerich, Alexa 9                4) Montilla, Nicole 7             
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Manheim Central  'A'                              4:23.00    4:14.35   3  10   
     1) Good, Laura                     2) Greiner, Autumn                
     3) Bollinger, Codi 8               4) Hosler, Alexis                 
  2 Warwick  'A'                                      4:23.20    4:15.90   3   8   
     1) Williamson, Emily 8             2) Kline, Cassidy 7               
     3) Brown, Amelia 7                 4) Wagner, Jaylyn                 
  3 Hempfield  'A'                                    4:28.80    4:21.49   3   6   
     1) Allen, Tamea 9                  2) Grube, Megan 7                 
     3) Acosta, Nevaeh 8                4) Haski, Anika 7                 
  4 Solanco  'A'                                      4:19.00    4:23.82   3   4   
     1) Sheaffer, Katelyn 8             2) Stauffer, Brooke 8             
     3) McDonald, Madeline 7            4) Yoder, Alana 7                 
  5 Conestoga Valley  'A'                             4:30.30    4:24.29   3   2   
     1) Ortiz, Nicole                   2) Wentz, Dana 7                  
     3) Castronovo, Sarah               4) Morston, Sarah                 
  6 Manheim Twp.  'A'                                 4:18.20    4:26.61   3   1   
     1) Side, Samantha th               2) Miller, Eden th                
     3) Dean, Kyra th                   4) Yoder, Katerina th             
  7 Wheatland  'A'                                    4:32.00    4:28.02   3 
     1) Person, Jada 7                  2) Edwards, Jaadyn 7              
     3) Tejeda, Michelle 8              4) Tejeda, Rachelle 8             
  8 Lampeter-Strasburg  'A'                           4:39.00    4:35.56   2 
     1) Gilbert, Colleen 7              2) Wehibe, Tara 7                 
     3) Campbell, Lexie 7               4) Adams, Lizzie 7                
  9 Cedar Crest  'A'                                  4:38.20    4:39.01   3 
     1) Holzman, Emma 8                 2) Weik, Krysta 8                 
     3) Young, Reagan                   4) Bucher, Molly 8                
 10 Cocalico  'A'                                     4:53.00    4:39.62   2 
     1) Horning, Abby 7                 2) Christaldi , Winter-Lee 7      
     3) Preddie, Denisha 7              4) Derr, Ashley 9                 
 11 Penn Manor  'A'                                   4:47.60    4:42.79   2 
     1) Haines, Fionna 8                2) McCANNA, Maddie 8              
     3) Cannon, Ayanna 8                4) Borys, Elise 8                 
 12 Ephrata  'A'                                      4:45.20    4:46.35   2 
     1) Winger, Amy 8                   2) Eshleman, Kayley 8             
     3) Gbur, Olivia 8                  4) Gallagher, Kylie 9             
 13 Lebanon  'A'                                      4:43.00    4:47.96   2 
     1) Arnold-Paine, Peyton 7          2) Boyer, Gabrielle 7             
     3) Cortes, Madison 8               4) Emerich, Alexa 9               
 14 Reynolds  'A'                                     5:15.10    4:51.96   1 
     1) Smith, Gabby 8                  2) Matilla, Briana 8              
     3) Alvarado, Jazmere 7             4) Bowman, Jada 7                 
 15 Garden Spot  'A'                                  4:40.00    4:52.06   2 
     1) Coblentz, Faith 8               2) Hamzic, Erna 7                 
     3) Boyer, Ava 8                    4) Arment, Jasmine 8              
 16 Eastern Lebanon Co  'A'                           4:57.50    4:54.20   1 
     1) Hehnly, Alisha 9                2) Keens, Janet 7                 
     3) Rosengrant, Devon 7             4) Bozman, Bridget 7              
 17 Annville-Cleona  'A'                              4:53.58    4:55.61   2 
     1) Strickler, Julianne 7           2) Merone, Marissa 8              
     3) Schrader, Lauren 8              4) Shaak, Katie 8                 
 18 Edward Hand  'A'                                  5:17.00    5:21.56   1 
     1) Rodriguez, Dania 8              2) Hall, Deziray 7                
     3) Rodriguez, Lania 8              4) Diakite, Fatima 7              
 
Girls 4x800 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Warwick  'A'                                     10:22.40    9:59.95   2  10   
     1) Dickow, Kate 8                  2) Forgione, Isabella 7           
     3) Williamson, Emily 8             4) Wagner, Caitlyn                
  2 Manheim Twp.  'A'                                10:24.00   10:02.02   2   8   
     1) Pasewicz, Ava th                2) Lapp, Anabell th               
     3) Side, Sam th                    4) Wilk, Cassandra th             
  3 Manheim Central  'A'                             10:32.00   10:02.35   2   6   
     1) Carper, Shianne 7               2)                                
     3)                                 4) Sunderland, Mallory 8          
  4 Conestoga Valley  'A'                            10:29.00   10:17.57   2   4   
     1) Snader, Katy                    2) Thrush, Lauren                 
     3) Barone-Graybill, Gabbie 7       4) High, Amber 8                  
  5 Wheatland  'A'                                   10:40.00   10:44.10   2   2   
     1) Tejeda, Rachelle 8              2) Fields, Maggie 8               
     3) Graham, Rachel 7                4) Tejeda, Michelle 8             
  6 Ephrata  'A'                                     10:47.90   10:49.37   2   1   
     1) Gallagher, Kylie 9              2) Winger, Amy 8                  
     3) Eshleman, Kayley 8              4) Campbell, Mary 7               
  7 Lampeter-Strasburg  'A'                          11:40.00   11:00.20   2 
     1) Harnish, Toby 8                 2) Gard, Lauren 8                 
     3) Campbell, Sofia 7               4) Gilbert, Colleen 7             
  8 Cedar Crest  'A'                                 10:48.20   11:11.82   2 
     1) Shiner, Abby 8                  2) Holzman, Emma 8                
     3) Leuschner, Sara 8               4) Strunk, Cate                   
  9 Penn Manor  'A'                                  11:11.90   11:22.40   2 
     1) Borys, Elise 8                  2) Hess, Sophi 8                  
     3) Groft, Marlee 7                 4) McCANNA, Maddie 8              
 10 Hempfield  'A'                                   11:22.60   11:31.77   2 
     1) Hollinger, Gabi 7               2) Weyforth, Natalia 8            
     3) Grube, Melissa 8                4) Hollenbach, Isabella 7         
 11 Garden Spot  'A'                                 11:36.00   11:43.81   2 
     1) Boyer, Ava 8                    2) Coblentz, Faith 8              
     3) Hamzic, Erna 7                  4) Rissler, Rebecca 8             
 12 Solanco  'A'                                     11:45.00   11:55.34   1 
     1) Wheeler, Hannah 8               2) Walker, Cassidy 8              
     3) Sweda, Sarah 9                  4) Roop, Aubree 8                 
 13 Eastern Lebanon Co  'A'                          11:25.40   12:16.50   2 
     1) Bozman, Bridget 7               2) Brubaker, Lillian 8            
     3) Lattanze, Elizabeth 7           4) Hehnly, Alisha 9               
 14 Cocalico  'A'                                    11:58.00   12:22.95   1 
     1) Derr, Ashley 9                  2) Sherman, Elyssa                
     3) Collemacine, Maddie 7           4) Tuel, Abbie 9                  
 15 Northern Lebanon  'A'                            12:10.00   12:25.18   1 
     1) McCracken, Emalee 8             2) Ditzler, Erin 8                
     3) Shuey, Carrie 7                 4) McFeaters, Lindsay 7           
 16 Annville-Cleona  'A'                             13:30.34   12:57.23   1 
     1) Miller, Samantha 8              2) Biever, Madeline 8             
     3) Strickler, Julianne 7           4) Victa, Faith 8                 
 17 Lebanon  'A'                                     12:57.00   13:01.08   1 
     1) Detres, Nayeli 7                2) Reigert, Mia 7                 
     3) Lopez, Shakira 7                4) Ortiz, Alanna 9                
 -- Reynolds  'A'                                                    DNF   1 
 -- Elizabethtown  'A'                                               DNF   1 
 -- Edward Hand  'A'                                                 DNF   1 
 -- McCaskey East  'A'                                               DNF   1 
 
Girls High Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Bitting-Ellis, Trinity     8 Warwick              5-02.00    5-02.00   10   
  2 Horn, Mackenzie           th Manheim Twp.         5-01.00   J5-02.00    8   
  3 Jefferson, Kiki            8 Lancaster Me         4-06.00    5-00.00    6   
  4 Maddox, Samantha           8 Manheim Cent         4-06.00    4-08.00    4   
  5 Hostetter, Ava             7 Hempfield            4-11.00   J4-08.00    2   
  6 Savicky, Abby              9 Hempfield            4-08.00   J4-08.00    1   
  7 Maurer, Amber              7 Manheim Cent         4-10.00   J4-08.00  
  8 Saunders, Aviona           8 Conestoga Va         5-01.00   J4-08.00  
  8 Blake, Allura              7 Wheatland            4-09.00   J4-08.00  
 10 Dodd, Ashly                8 Conestoga Va         4-08.00    4-06.00  
 10 Hart, Ella                 7 Penn Manor           4-06.00    4-06.00  
 10 Dodd, Alisan               8 Conestoga Va         4-06.00    4-06.00  
 10 Geib, Lexi                 9 Warwick              4-08.00    4-06.00  
 10 Bushong, Katie            th Manheim Twp.         4-06.00    4-06.00  
 10 Wierbiki, Hannah           8 Cocalico             4-06.00    4-06.00  
 10 Woelfling, Hannah          8 Annville-Cle         4-04.00    4-06.00  
 17 Graves, Christine          9 Hempfield            4-06.00    4-04.00  
 17 Knarr, Kate                7 Lampeter-Str         4-06.00    4-04.00  
 17 Rogers, Caroiline         th Manheim Twp.         4-06.00    4-04.00  
 17 Borys, Elise               8 Penn Manor           4-06.00    4-04.00  
 17 Meyers, Kirsten            8 Northern Leb         4-06.00    4-04.00  
 22 Levengood, Amber           8 Cedar Crest          4-06.00    4-02.00  
 22 Martin, Alyssa             8 Lampeter-Str         4-06.00    4-02.00  
 22 Zinsky, Sara               9 Northern Leb         4-06.00    4-02.00  
 22 Lockhart, Montana          8 Solanco              4-02.00    4-02.00  
 26 Hildebrand, Jeulina        9 Ephrata              4-04.00    4-00.00  
 26 Rivera, Johnelys           7 Lebanon              4-04.00    4-00.00  
 28 Hall, Deziray              7 Edward Hand          3-08.00    3-10.00  
 28 Arment, Jasmine            8 Garden Spot          4-02.00    3-10.00  
 -- Zook, Kaitlyn              7 Eastern Leba         3-08.00         NH  
 
Girls Long Jump
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Saunders, Aviona           8 Conestoga Va        15-11.00   15-06.25   10   
  2 Bollinger, Codi            8 Manheim Cent        14-07.50   14-11.50    8   
  3 Holloman, DeAsia           8 Cedar Crest         15-03.50   14-04.25    6   
  4 Haski, Anika               7 Hempfield           14-00.00   14-04.00    4   
  5 Reinoehl, Kassidy          9 Warwick             15-00.00   14-02.00    2   
  6 Helm, Elizabeth           th Manheim Twp.        14-02.00   13-11.25    1   
  7 Parr, Allie                7 Lebanon             14-08.50   13-10.00  
  8 Wierbiki, Hannah           8 Cocalico            14-04.00   13-07.25  
  9 Hostetler, Ava             7 Hempfield           15-00.00   13-06.25  
  9 Seip, Brianna                Northern Leb        15-03.75   13-06.25  
 11 Mays, Ariana               7 Hempfield           14-03.00   13-05.75  
 12 Kachel, Lauren             9 Ephrata             13-10.00   13-03.25  
 13 Davis, Aliz-Jah            8 Wheatland           13-07.00   13-01.00  
 14 Denlinger, Marisa          8 Lampeter-Str        13-11.00   12-11.25  
 15 Lapi, Rowan                8 Cocalico            14-08.00   12-10.00  
 16 Abrahamson, Kelly          7 Manheim Cent        14-00.00   12-09.50  
 17 Bomboy, Katie              8 Elizabethtow        13-02.00   12-08.75  
 18 Harsh, Briana              8 Penn Manor          14-03.50   12-08.00  
 19 Carter, Naije              9 McCaskey Eas        12-07.00   12-07.50  
 20 Emerich, Alexa             9 Lebanon             14-05.00   12-07.25  
 21 Slovak, Annie              7 Garden Spot         13-11.00   12-05.50  
 22 Bushong, Katie            th Manheim Twp.        14-01.00   12-04.25  
 23 Diakite, Fatima            7 Edward Hand         12-08.00   12-02.00  
 24 Burger, Aleksa             8 Solanco             13-02.75   12-01.50  
 25 Zook, Kaitlyn              7 Eastern Leba        12-05.50   11-09.50  
 26 Alvarado, Jazmere          7 Reynolds            12-01.00   11-07.25  
 27 Biever, Madeline           8 Annville-Cle        12-10.00   10-06.00  
 28 Freshley, Allie            7 Cedar Crest         14-00.00    9-11.00  
 
Girls Shot Put 6 lbs
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Clayton, Lexie             8 Ephrata             37-03.50   38-01.25   10   
  2 Torres, Eriley             7 Annville-Cle        38-01.50   37-01.75    8   
  3 Herr, Kristen              8 Lampeter-Str        36-11.00   34-07.00    6   
  4 Lopez, Michele             8 Conestoga Va        32-10.00   34-06.50    4   
  5 Weiss, Katie               9 Warwick             34-02.00   34-05.75    2   
  6 Carrasco, Katie            9 Cocalico            37-02.00   33-09.00    1   
  7 Ashford, Abrya               Wheatland           34-00.00   33-02.75  
  8 Greene, Michelle           9 McCaskey Eas        34-00.00   32-09.75  
  9 South, Kayla               9 Cocalico            34-05.25   32-08.25  
 10 Zechman, Taileen           8 Lebanon             34-06.00   32-03.25  
 11 Merone, Marissa            8 Annville-Cle        34-02.50   30-09.75  
 12 Miller, Troyana            8 Solanco             32-10.00   30-08.50  
 13 Jimenez, Lulu              8 Lebanon             34-10.00   30-02.75  
 14 Burrell, Maura             8 Manheim Cent        31-09.00   29-10.50  
 14 Keppley, Kaylynn           9 Eastern Leba        34-02.50   29-10.50  
 16 Valentine, Gabrielle      th Manheim Twp.        31-01.50   29-08.25  
 17 Tirado, Ariana             8 Garden Spot         30-04.00   29-05.50  
 17 Bowman, Mikayla            8 Lebanon             32-09.00   29-05.50  
 19 Schwartz, Hannah             Northern Leb        30-02.00   28-08.25  
 20 Neiderer, Alexa            8 Hempfield           29-10.00   28-02.00  
 21 Burkhart, Emma             8 Manheim Cent        32-00.00   27-09.00  
 22 Kline, Elsie               7 Manheim Cent        31-11.00   27-07.00  
 23 Dundore, Sarah             8 Cedar Crest         27-09.75   27-06.25  
 24 Mowery, Madison            9 Penn Manor          27-03.50   26-02.00  
 25 Torres-Diaz, Genesis       7 Edward Hand         28-10.50   24-10.00  
 26 Rhoads, Gabby              8 Reynolds            24-08.00   22-06.75  
 
Girls Discus Throw
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Carrasco, Katie            9 Cocalico              100-03     102-10   10   
  2 South, Kayla               9 Cocalico              107-05     101-11    8   
  3 Woelfling, Hannah          8 Annville-Cle           90-03      96-06    6   
  4 Weiss, Katie               9 Warwick               100-06     J96-06    4   
  5 Herr, Kristen              8 Lampeter-Str          103-00      92-06    2   
  6 Liebl, Kandice             8 Ephrata                94-03      91-01    1   
  7 Clayton, Lexie             8 Ephrata               105-07      89-01  
  8 Miller, Troyana            8 Solanco                88-07      84-03  
