2011 Junior High Coach's Meet
Girls Score Sheet | CC | ||||||||||||||||||
Event | Perf. | 1st. Place | Team | Perf. | 2nd. Place | Team | Perf. | 3rd. Place | Team | Perf. | 4th. Place | Team | Perf. | 5th. Place | Team | Perf. | 6th. Place | Team | COC |
4x800 R | 10:25.6 | HEMP | 10:29.5 | MT | 10:31.0 | WAR | 10:53.0 | MC | 11:05.6 | SOL | 11:09.0 | ET | COL | ||||||
CV | |||||||||||||||||||
Shot | 35' 1 1/4" | Lacy Smith | MT | 34' 3 1/4" | Katelyn High | LS | 34' 1 1/4" | Alecia Roher | HEMP | 31' 11 3/4" | Emily Stauffer | COC | 31' 7 1/2" | Jessica Ridley | MT | 31'5" | Rachel McClary | ET | ELCO |
Long Jump | 14'5 1/4" | Jordan Brown | ET | 13'10 1/4" | Meg Palic | MT | 13'8" | Brigette Fittery | MC | 13'8" | Miranda Weitzel | COC | 13' 7 1/4" | Katie Esbenshade | HEMP | 13' 6 3/4" | Hunter Myers | HEMP | ET |
1600 M | 05:36.6 | Emily McBride | MT | 05:42.7 | Katina Jones | PM | 05:49.3 | Kim Campbell | HEMP | 05:52.7 | Emily Phillips | CV | 05:53.8 | Madalyn Class | WAR | 05:57.5 | Karli Grudi | ET | EPH |
100 M | 13.1 | Kelly Liebl | EPH | 13.2 | Alicia Burch | CV | 13.3 | Danielle Bland | HEMP | 13.7 | Mikayla Cheney | CV | 13.7 | Makella Garrett | HEMP | 14.1 | Jessica Jones | WAR | GS |
400 M | 01:01.9 | Kelly Liebl | EPH | 01:02.5 | Mary Jane Renolds | MT | 01:02.6 | Maria Lopez | ET | 01:04.2 | Shelby Dove | AC | 01:05.1 | Megan Gingrich | COC | 01:05.7 | Ayanda Jefferson | MCE | HEMP |
4x100 R | 53.7 | ET | 53.9 | HEMP | 54.2 | COC | 54.5 | MT | 54.7 | MC | 55.6 | Tie CV and MCE | LS | ||||||
EH | |||||||||||||||||||
800 M | 02:30.0 | Natalie Crum | SOL | 02:31.9 | Heather Baum | MC | 02:33.5 | Emily McBride | MT | 02:35.0 | Brigette Fittery | MC | 02:38.2 | Addie Parsons | HEMP | 02:40.0 | Katina Jones | PM | WH |
Discus | 89' 4" | Shanna Sweigart | CC | 86' 1" | Jen Eurich | ET | 85'11" | Courtney Lynn | MC | 85'6" | Corinna Brendel | ET | 83'7" | Jessica Ridley | MT | 82'3" | Trisha Gerdes | CC | LEB |
200 M | 27.1 | Kelly Liebl | EPH | 28.4 | Kupa Brakefield | HEMP | 28.6 | Mikayla Cheyney | CV | 28.6 | Alicia Burch | CV | 28.8 | Erin Gamble | HEMP | 29.3 | Sheridan McNeill | WAR | MCE |
4x 400 R | 04:23.4 | MT | 04:28.8 | LS | 04:31.8 | ET | 04:32.5 | HEMP | 04:33.5 | WAR | 04:33.6 | MC | MC | ||||||
MT | |||||||||||||||||||
High Jump | 4'10" | Brooke Stauffer | WAR | 4'10" | Sheridan McNeill | WAR | 4'10" | Jordan Brown | ET | 4'8" | Lindsay Snider | MT | 4'6" | Aja Cunningham | LS | 4'6" | Darain Francavage | COC | NL |
PM |
Boys Score Sheet | CC | ||||||||||||||||||
Event | Perf. | 1st. Place | Team | Perf. | 2nd. Place | Team | Perf. | 3rd. Place | Team | Perf. | 4th. Place | Team | Perf. | 5th. Place | Team | Perf. | 6th. Place | Team | COC |
4x800 R | 09:06.0 | MCE | 09:12.3 | MT | 09:17.3 | WAR | 09:32.5 | WH | 09:44.7 | HEMP | 09:52.1 | ET | COL | ||||||
CV | |||||||||||||||||||
Shot | 44' 6 3/4" | Zachary Walker | GS | 44' 4 1/4" | Austin Brinser | ET | 44'1" | Alex Wilson | GS | 43' 5 1/2" | Logan Aument | MT | 39'6" | Lucas Bush | AC | 39' 1/4" | Andrew Buchanon | LS | ELCO |
Long Jump | 19' 33/4" | Tyree Ballenger | MCE | 18'10" | Landy Cruz | CC | 18' 33/4" | Jamir Phillips | ET | 17' 7 1/2" | Carson Brown | MT | 16' 11 1/4" | Isaiah Striver | EPH | 16' 9 1/4" | Taylor Winpenny | WAR | ET |
1600 M | 04:57.8 | Luke Harnish | MCE | 05:00.3 | Jack Sanders | MT | 05:03.1 | Jared Kramp | WH | 05:07.0 | Burkholder | PM | 05:07.3 | Noah Brady | SOL | 05:07.4 | Sam Mancuso | GS | EPH |
100 M | 11.8 | Tory Long | HEMP | 11.8 | Mallik Parsons | GS | 11.9 | Pat Lepore | HEMP | 12.1 | Peter Groff | CC | 12.1 | Basquet | MT | 12.5 | Preston Swett | HEMP | GS |
400 M | 53.6 | Jeronimo Rodriquez | LEB | 55 | Vasquez | MT | 55.2 | Bosquet | MT | 55.3 | Ryan Myers | MCE | 55.8 | Dustin Roher | WAR | 56.3 | Kyaire Bynum | MCE | HEMP |
4x100 R | 46.6 | HEMP | 47.3 | CC | 48 | MT | 48.1 | LEB | 48.2 | ET | 48.3 | WAR | LS | ||||||
EH | |||||||||||||||||||
800 M | 2:12.8 | Carlos Morales | MCE | 02:13.4 | Will Howland | WAR | 02:14.5 | Ibragim Pashaliyev | MCE | 0:02 | Xavier Guiterrez | WH | 02:16.5 | Mitchell Whiting | MT | 02:21.5 | Alex Weaver | Hemp | WH |
Discus | 141'10" | Ethan Lindsay | MC | 139' 10" | Troy Shaub | GS | 136'9" | Alex Wilson | GS | 134' | Austin Brinser | ET | 129'1" | David Lucas | WAR | 127' 10" | Loren Moyer | MC | LEB |
200 M | 23.5 | Tory Long | HEMP | 23.8 | Mallik Parsons | GS | 24.2 | Peter Groff | CC | 24.6 | Pat Lepore | HEMP | 24.9 | Daniel Wiederrecht | MC | 25.1 | Seth Cagno | WAR | MCE |
4x 400 R | 03:47.5 | MT | 03:49.8 | WAR | 05:51.4 | HEMP | 03:51.3 | MCE | 03:57.8 | ET | 03:58.6 | GS | MC | ||||||
MT | |||||||||||||||||||
High Jump | 5'8" | Tyree Ballenger | MCE | 5'8" | Robbie Jeffers | GS | 5'4" | Kyaire Bynum | MCE | 5'4" | Devyn Sloan- TIE | MCE | 5'4" | Taylor Winpenny- TIE | WAR | 5'2" | Grant Williams | HEMP | NL |
PM | |||||||||||||||||||
SOL | |||||||||||||||||||
WAR |
Team | ||||||||||||||||||||||
AC | CC | COC | COL | CV | ELCO | ET | EPH | GS | HEMP | LS | EH | WH | LEB | MCE | MC | MT | NL | PM | SOL | WAR | ||
4x800 R | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 10 | 0 | 8 | 0 | 0 | 0 | 6 | 31 |
Shot | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 31 |
Long Jump | 0 | 8 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 0 | 0 | 0 | 1 | 31 |
1600 M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 10 | 0 | 8 | 0 | 4 | 2 | 0 | 31 |
100 M | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 31 |
400 M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 14 | 0 | 0 | 0 | 2 | 31 |
4x100 R | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 31 |
800 M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 16 | 0 | 2 | 0 | 0 | 0 | 8 | 31 |
Discus | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2 | 31 |
200 M | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 31 |
4x 400 R | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 8 | 31 |
High Jump | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 31 |
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
0 | ||||||||||||||||||||||
2 | 26 | 0 | 0 | 0 | 0 | 23 | 2 | 56 | 51 | 1 | 0 | 14 | 14 | 74 | 13 | 58 | 0 | 4 | 2 | 32 | ||
372 |
Junior High Coaches Meet Records Updated 2011
Girls |
Boys |
|||||||
Event |
Name |
School |
Performance |
Year |
Name |
School |
Performance |
Year |
100 M |
Parker & Morton) |
HAND |
12.5 |
83&84 |
Winder |
HAND |
10.6 |
83 |
200 M |
Haas & Hess & Helgeson |
ET- WAR-HEMP |
26.5 |
2010 |
Ford |
HAND |
23.0 |
68 |
400 M |
Mack |
HAND |
59.6 |
86 |
McGreachy |
WH |
51.8 |
|
800 M |
Incorvati |
MT |
2:23.8 |
03 |
Werth |
LEB |
2:03.9 |
|
1600 M |
Greta Lindsley |
PM |
5:18.7 |
2010 |
McNally |
CV |
4:31.2 |
04 |
4x400 R |
|
WAR |
4:13.0 |
|
WAR |
3:41.2 |
||
4x800 R |
|
WAR |
10:13.0 |
|
REY |
8:47.1 |
||
4x100 R |
|
HEMP |
52.0 |
05 |
|
MCE |
45.9 |
|
DICUS |
Jamie Beam |
HAND |
117' 10" |
97 |
Groff |
REY |
163' 7" |
|
High Jump |
Angie Messner |
GS |
5' 2" |
05 |
Westley |
LINC |
6' 2" |
|
Long Jump |
Gambler |
AC |
16' 8" |
Abbott |
WAR |
21' 3.5" |
||
4K SHOT |
Jamie Beam |
HAND |
97 |
Henry Fisher |
REY |
53' 1.0" |
||
6# SHOT |
Alie Girven |
PM |
41' 4" |
|
|